|
||
Rates* |
24 Passenger |
|
Airports (Each Way) |
||
| Avoca | $235.00 | |
| Allentown | $415.00 | |
| Philadelphia | $645.00 | |
| JFK | $675.00 | |
| LaGuardia | $675.00 | |
| Newark | $625.00 | |
| Delay (per hour) | $50.00 | |
Docks (Each Way) |
||
| Bayonne, NJ | $625.00 | |
| NYC Pier | $650.00 | |
| Brooklyn | $675.00 | |
| Philadelphia | $625.00 | |
Day Trips (12 Hours) |
||
| Finger Lakes/Wineries | $795.00 | |
| New York City | $790.00 | |
| Hershey Park | $600.00 | |
| Philadelphia | $625.00 | |
Stadiums |
||
| Linc/Citizens Bank | $675.00 | |
| Yankees (NYC) | $790.00 | |
| Giants | $675.00 | |
| Yankees (Scranton) | $225.00 | |
Hourly (Local) |
||
| 2 Hours Minimum | $100.00 | |
| 5 Hours Plus | $85.00 | |
| Just because you don't see it doesn't mean we don't do it! | ||
| Please call our office for any rates and destinations not provided above. | ||
| *Parking fee and 15% Gratuity not included in prices | ||
| ** A non refundable $200.00 deposit required to reserve date | ||
| ***Balance of payment required before service is rendered | ||
Cloud9 Transportation, Inc., 1015 Underwood Road, Suite 9, Olyphant, PA 18447 570-207-7999
|
||
We accept |
||
Copyright 2008 Cloud 9 Transportation - All rights reserved |
||