Rates |
24 Passenger |
Limo Bus |
Airports (each way) |
||
| Avoca | $235.00 | |
| Allentown | $450.00 | $450.00 |
| Philadelphia | $695.00 | $695.00 |
| JFK | $725.00 | $725.00 |
| LaGuardia | $725.00 | $725.00 |
| Newark | $695.00 | $695.00 |
| Delay (per hour) | $50.00 | |
Docks (each way) |
||
| Bayonne, NJ | $695.00 | $695.00 |
| NYC Pier | $710.00 | $710.00 |
| Brooklyn | $720.00 | $720.00 |
| Philadelphia | $695.00 | $695.00 |
| Baltimore, MD | $725.00 | $725.00 |
Day Trips (12 hours) |
||
| Finger Lakes/Wineries | $895.00 | $995.00 |
| New York City | $895.00 | $995.00 |
| Hershey Park | $850.00 | $750.00 |
| Philadelphia | $895.00 | $995.00 |
Stadiums |
||
| Link/Citizens Bank (Eagles/Phillies) | $895.00 | $950.00 |
| Yankees (NYC) | $895.00 | $950.00 |
| MetLife Stadium (Giants/Jets) | $795.00 | $895.00 |
| Yankees (Scranton) | $275.00 | $325.00 |
Hourly (local) |
||
| 2 hours minimum | $100.00 | $135.00 |
| 5 hours plus | $85.00 | $100.00 |
Please call our office for any rates and destinations not provided here.
• Parking fee and 15% gratuity not included in prices.
•• A non refundable retainer is required to reserve date.
••• Balance of payment required 14 days prior to services being rendered.
Cloud 9 Transportation, Inc.
PO Box 567, Dunmore, PA 18512
570-207-7999
Contact us for more information about how you can ride on Cloud 9.
We accept:
![]()